CDC Fees
Category Weekly TOTAL FAMILY INCOME
1 $59.00 $0 - $29,400
2 $74.00 $29,401 - $35,700
3 $90.00 $35,701 - $46,200
4 $105.00 $46,201 - $57,750
5 $121.00 $57,751 - $73,500
6 $130.00 $73,501 - $85,000
7 $133.00 $85,001 - $100,000
8 $136.00 $100,001 - $125,000
9 $139.00 $125,001 and above
Hourly Rate: $4.00 per hour
Multiple child discounts are given to families with more than one child. Contact the CDC
for more information.
Photos
Leave a Review
Reviews
0 Reviews
0 Reviews